Skip to main content

2010 Vino Fondo Results

Augusta, Missouri

We would like to thank the following people who made the 2010 Vino Fondo a success:

  • Volunteer Vern Grotoff at the Finish Line
  • Course marking crew- Phil Karnowski, Matt Grotoff and Dan Brungard
  • Trailnet Volunteers Audrey and Brian
  • Trailnet Staff- John, Amy, Kevin, David and Anne
  • Big Shark Staff- Richard, Jerry, Rob and Steven
  • Big Shark Volunteers- Curtis Brooks,Patrick Kirkes, Mark Granneman, Rudi from RPM
  • Everyone who raced...

 

MINI FUll Results- Uncategorized

Place No.   First Name   Last Name    Race  Kingplace Overall Tm Dif  Tot Dif
===== ===== ========================= ===== ========= ======= ======= =======
    1    19 Blaine Deutsch            MINI          1 1:29:22                 
    2   305 Anthony Randazzo          MINI          1 1:32:11    2:49    2:49
    3   120 Phil Karnowski            MINI          1 1:32:19    0:08    2:57
    4   321 Deborah Strom             MINI          1 1:36:10    3:51    6:48
    5   365 Michelle Bross            MINI          1 1:39:24    3:14   10:02
    6   131 Tonya McMillen            MINI          1 1:41:06    1:42   11:44
    7   308 Michael Novy              MINI          3 1:42:06    1:00   12:44
    8   307 Michael Lewis             MINI          1 1:42:08    0:02   12:46
    9   304 Tariq Quadri              MINI          2 1:46:06    3:58   16:44
   10   299 William Meier             MINI          3 1:47:29    1:23   18:07
   11   300 Jesssica Hance            MINI          2 1:47:34    0:05   18:12
   12   317 Bryan Scott               MINI          2 1:47:36    0:02   18:14
   13   369 Michael Morey             MINI          1 1:48:53    1:17   19:31
   14   316 Greg Honig                MINI          2 1:50:21    1:28   20:59
   15   314 Drew Klein                MINI          2 1:53:00    2:39   23:38
   16   306 Mark Ravenscraft          MINI          2 1:54:24    1:24   25:02
   17   309 Michael Lippmann          MINI          1 1:54:32    0:08   25:10
   18   318 Patrick Kemper            MINI          4 1:56:04    1:32   26:42
   19   356 Elena Clause              MINI          2 1:56:40    0:36   27:18
   20   229 Mike Montalto             MINI          1 2:10:55   14:15   41:33
   21   319 Jerry Anderson            MINI          2 2:18:41    7:46   49:19
   22   320 John Christian Sr.        MINI          1 2:19:08    0:27   49:46
   23   311 Maria Garsed              MINI          3 2:19:25    0:17   50:03
   24   358 Anne Nabholz              MINI          2 5:02:09 2:42:44 3:32:47

MIDI Full Results- Uncategorized

Place No.   First Name   Last Name    Race  Kingplace Overall Tm Dif  Tot Dif
===== ===== ========================= ===== ========= ======= ======= =======
    1   227 David Frei                MIDI          1 3:53:44                 
    2   259 David Kaslow              MIDI          1 3:53:51    0:07    0:07
    3   292 Mike Geiger               MIDI          1 3:54:32    0:41    0:48
    4   294 Jim Alseth                MIDI          3 3:55:01    0:29    1:17
    5   235 Danny Soshnik             MIDI          1 3:55:03    0:02    1:19
    6   170 Laura Scherff             MIDI          1 3:58:34    3:31    4:50
    7   296 David Ware                MIDI          4 3:59:02    0:28    5:18
    8   105 Chip Lerwick              MIDI          5 4:00:01    0:59    6:17
    9   223 Sue Burton                MIDI          1 4:00:18    0:17    6:34
   10   243 Jeff Sona                 MIDI         25 4:02:35    2:17    8:51
   11   265 Joe Rammelsberg           MIDI          6 4:03:35    1:00    9:51
   12   342 Brad Werner               MIDI         14 4:04:01    0:26   10:17
   13   255 Brian Marsoun             MIDI          8 4:05:11    1:10   11:27
   14   116 Thomas Hawley             MIDI          1 4:05:50    0:39   12:06
   15   114 Ryan Neff                 MIDI          2 4:06:15    0:25   12:31
   16   112 Brian Plegge              MIDI          2 4:06:18    0:03   12:34
   17    61 Ruben Aymerich            MIDI          4 4:07:43    1:25   13:59
   18   113 Lynn Loudermilk           MIDI          3 4:07:51    0:08   14:07
   19   143 Ryan Beeler               MIDI         31 4:07:54    0:03   14:10
   20   242 Jay Indovino              MIDI         12 4:08:17    0:23   14:33
   21    80 Matthew Roller            MIDI         10 4:08:19    0:02   14:35
   22   117 Scott Westfall            MIDI         14 4:10:08    1:49   16:24
   23   144 Marc Campbell             MIDI         22 4:11:51    1:43   18:07
   24   251 Curtis Brooks             MIDI          8 4:12:18    0:27   18:34
   25   222 Jay Hudson                MIDI         19 4:12:35    0:17   18:51
   26   241 Jim Mayer                 MIDI          6 4:12:36    0:01   18:52
   27   211 Cheryl Rathert            MIDI          1 4:13:06    0:30   19:22
   28   281 Thomas Valvo              MIDI         32 4:15:57    2:51   22:13
   29   210 Rob Ladousier             MIDI         12 4:16:07    0:10   22:23
   30   273 Matthew Posinski          MIDI         11 4:16:09    0:02   22:25
   31   371 Michael Hennies           MIDI          7 4:17:45    1:36   24:01
   32   200 Paul Atkinson             MIDI         15 4:17:52    0:07   24:08
   33   221 Bill Logan                MIDI          1 4:19:20    1:28   25:36
   34   291 Ed Logan                  MIDI          2 4:19:21    0:01   25:37
   35     8 Daniel Mogus              MIDI          9 4:19:34    0:13   25:50
   36   240 Michael Christian         MIDI          1 4:20:50    1:16   27:06
   37   344 Cortney Green             MIDI          4 4:21:45    0:55   28:01
   38   212 Dennis Evans              MIDI         11 4:21:45    0:00   28:01
   39   285 Greg Friend               MIDI         11 4:21:57    0:12   28:13
   40   236 David Krobath             MIDI          4 4:22:00    0:03   28:16
   41   264 Dale Cira                 MIDI         11 4:22:11    0:11   28:27
   42   232 Christopher Shocklee      MIDI          5 4:23:43    1:32   29:59
   43   152 Stephanie Sandberg        MIDI          1 4:24:59    1:16   31:15
   44   153 Dave Sandberg             MIDI          7 4:25:20    0:21   31:36
   45   225 Jeffrey Kratky            MIDI          6 4:26:20    1:00   32:36
   46   263 Anatolie Juncu            MIDI          8 4:27:30    1:10   33:46
   47   174 Mark Spreitler            MIDI          7 4:27:42    0:12   33:58
   48   262 B Dozer                   MIDI          3 4:27:53    0:11   34:09
   49   286 Andrew Kirk               MIDI          8 4:28:39    0:46   34:55
   50   101 Robert Anderson           MIDI          5 4:29:43    1:04   35:59
   51   268 Paul Sykes                MIDI          3 4:30:03    0:20   36:19
   52   142 David Slayden             MIDI          6 4:30:15    0:12   36:31
   53   261 Mark Stika                MIDI         10 4:31:18    1:03   37:34
   54   228 Raymond Fezzi             MIDI          5 4:31:46    0:28   38:02
   55     1 Patrick Kirkes            MIDI         19 4:31:53    0:07   38:09
   56   359 Michael Einig             MIDI         17 4:34:00    2:07   40:16
   57   375 Byron Hill                MIDI         13 4:34:05    0:05   40:21
   58   132 John Shocklee             MIDI         10 4:34:08    0:03   40:24
   59   224 Jeff Weaver               MIDI         33 4:34:40    0:32   40:56
   60   115 Brett Gaither             MIDI         34 4:34:43    0:03   40:59
   61   216 Jason Kulma               MIDI          7 4:34:44    0:01   41:00
   62   100 Ricardo Moreno            MIDI         22 4:34:44    0:00   41:00
   63    16 Steve Zoll                MIDI         17 4:36:40    1:56   42:56
   64   279 Mike Renieri              MIDI          2 4:37:52    1:12   44:08
   65    14 Philip Schreiber          MIDI         26 4:37:54    0:02   44:10
   66   171 Steve Grigone             MIDI         21 4:37:57    0:03   44:13
   67   278 Nicolas Evrard            MIDI          3 4:38:02    0:05   44:18
   68    41 Emily Korsch              MIDI          1 4:38:54    0:52   45:10
   69   195 Tracy Jo Pasieka          MIDI          2 4:39:14    0:20   45:30
   70   354 Paul Fagyal               MIDI          5 4:42:01    2:47   48:17
   71   118 William Grebenc           MIDI          4 4:42:27    0:26   48:43
   72   220 Ken Debeer                MIDI          8 4:42:38    0:11   48:54
   73   293 Michael Pratl             MIDI          4 4:42:41    0:03   48:57
   74   177 Randy Meisner             MIDI         16 4:43:07    0:26   49:23
   75   280 Michael Pepper            MIDI         10 4:43:14    0:07   49:30
   76   154 Tommy Rosenthal           MIDI         12 4:43:14    0:00   49:30
   77   248 Brent Cantor              MIDI         13 4:43:31    0:17   49:47
   78   277 Louis Branz               MIDI          5 4:44:09    0:38   50:25
   79   107 Nancy Klutenkamper        MIDI          4 4:44:12    0:03   50:28
   80   274 Terry Barnes              MIDI          3 4:44:18    0:06   50:34
   81   249 Scott Koerner             MIDI          1 4:44:27    0:09   50:43
   82   150 Chris Heupel              MIDI         16 4:44:43    0:16   50:59
   83   355 Robert Panico             MIDI          9 4:44:52    0:09   51:08
   84   252 Richard Young             MIDI          7 4:45:06    0:14   51:22
   85   250 Dan Kammerich             MIDI          4 4:45:08    0:02   51:24
   86   327 Dessa Paris               MIDI          4 4:45:20    0:12   51:36
   87   272 Joseph Black              MIDI          4 4:45:56    0:36   52:12
   88   322 Mark Randall              MIDI          6 4:46:07    0:11   52:23
   89   164 James Schwantner          MIDI          7 4:47:26    1:19   53:42
   90   206 Diana Kohn                MIDI          2 4:47:57    0:31   54:13
   91   110 Kevin Seelman             MIDI         12 4:48:03    0:06   54:19
   92   270 Nick Tuttle               MIDI          9 4:48:17    0:14   54:33
   93   178 Todd Pratt                MIDI          7 4:48:46    0:29   55:02
   94   187 Troy Pratt                MIDI         17 4:48:50    0:04   55:06
   95   202 Holly Ball                MIDI          3 4:48:51    0:01   55:07
   96   106 Nathan Schulte            MIDI         17 4:48:52    0:01   55:08
   97   290 D Michael Kapilla         MIDI          5 4:49:21    0:29   55:37
   98   283 Keith Negri               MIDI         19 4:49:47    0:26   56:03
   99   122 Justin Calame             MIDI         11 4:50:03    0:16   56:19
  100   188 Michael Burke             MIDI          5 4:50:09    0:06   56:25
  101   192 Joe Burke                 MIDI          2 4:50:10    0:01   56:26
  102   245 Miguel Gelman             MIDI         25 4:50:29    0:19   56:45
  103   282 Lance Gettins             MIDI          9 4:50:58    0:29   57:14
  104   244 Kevin Perkins             MIDI         10 4:50:59    0:01   57:15
  105   109 Steve Lochmoeller         MIDI          3 4:52:09    1:10   58:25
  106   353 Tony Meneses              MIDI         15 4:52:20    0:11   58:36
  107   139 Jim Welton                MIDI          2 4:52:21    0:01   58:37
  108   198 Chris Wager               MIDI          3 4:52:33    0:12   58:49
  109   201 Jim Huss                  MIDI         18 4:53:11    0:38   59:27
  110   215 Jeremy Wolfmeyer          MIDI          6 4:54:03    0:52 1:00:19
  111   266 Michael MacHeca           MIDI         18 4:54:41    0:38 1:00:57
  112   186 Lori Maloney              MIDI          5 4:55:08    0:27 1:01:24
  113   233 Bethany Himel             MIDI          3 4:55:14    0:06 1:01:30
  114   157 Geoff Birch               MIDI          2 4:55:23    0:09 1:01:39
  115   102 Alan Cina                 MIDI         13 4:55:46    0:23 1:02:02
  116   104 Tom Crespi                MIDI         20 4:55:56    0:10 1:02:12
  117   194 Tom Lauria                MIDI          2 4:56:58    1:02 1:03:14
  118    85 Castor Armesto            MIDI          2 4:57:22    0:24 1:03:38
  119   162 Timothy Lepp              MIDI         23 4:57:40    0:18 1:03:56
  120   366 Lee Vannorman             MIDI          9 4:58:42    1:02 1:04:58
  121   147 James Smith               MIDI          3 4:58:50    0:08 1:05:06
  122   367 Catherine Ebeling         MIDI          2 4:58:51    0:01 1:05:07
  123   148 Nicole Burdge             MIDI          1 4:58:59    0:08 1:05:15
  124   141 Paul Schon                MIDI         15 4:59:44    0:45 1:06:00
  125   199 Erin Fuselier             MIDI          6 5:00:46    1:02 1:07:02
  126   239 Jeffrey Baumstark         MIDI          3 5:01:06    0:20 1:07:22
  127   269 Carl Doyle                MIDI         21 5:01:24    0:18 1:07:40
  128    53 Dale Bauer                MIDI         14 5:01:46    0:22 1:08:02
  129   165 James Schwantner          MIDI         24 5:01:57    0:11 1:08:13
  130   133 Rebecca Gillum            MIDI          6 5:02:07    0:10 1:08:23
  131   288 Bob Oesch                 MIDI         20 5:02:23    0:16 1:08:39
  132   234 Stephanie Penning         MIDI          6 5:03:08    0:45 1:09:24
  133   337 Jon Rosen                 MIDI          6 5:03:13    0:05 1:09:29
  134   336 Lisa Hollenbeck           MIDI          3 5:03:17    0:04 1:09:33
  135   146 Mina Nashan               MIDI          5 5:03:48    0:31 1:10:04
  136   176 James Covey               MIDI          6 5:04:23    0:35 1:10:39
  137   204 Chris Keller              MIDI          9 5:04:30    0:07 1:10:46
  138   156 Chris Clark               MIDI         16 5:04:39    0:09 1:10:55
  139   185 Noah Bown                 MIDI          1 5:04:52    0:13 1:11:08
  140   123 Rob Droney                MIDI         21 5:05:10    0:18 1:11:26
  141   167 Michael Mercer            MIDI         22 5:06:12    1:02 1:12:28
  142   203 William Wolfmeyer         MIDI         18 5:06:17    0:05 1:12:33
  143   214 Deena Williams            MIDI          8 5:06:17    0:00 1:12:33
  144   196 Richard St. Louis         MIDI         35 5:07:51    1:34 1:14:07
  145   125 Laurie Digges             MIDI          5 5:08:12    0:21 1:14:28
  146   339 MacKenzie Rickman         MIDI          5 5:08:20    0:08 1:14:36
  147   184 Mike Bown                 MIDI          8 5:08:35    0:15 1:14:51
  148   267 Bob Scheetz               MIDI         27 5:08:40    0:05 1:14:56
  149   149 Thomas Irwin              MIDI         10 5:08:43    0:03 1:14:59
  150   302 Melanie Evans             MIDI          1 5:09:16    0:33 1:15:32
  151   237 Gary Baumstark            MIDI         15 5:09:36    0:20 1:15:52
  152   121 Mark Jacobs               MIDI         20 5:10:56    1:20 1:17:12
  153   190 John McMahon              MIDI         27 5:11:50    0:54 1:18:06
  154   289 Kevin Hahn                MIDI         28 5:12:25    0:35 1:18:41
  155    18 Temme Piepergerdes        MIDI         28 5:13:19    0:54 1:19:35
  156   256 Barbara Winston           MIDI          1 5:13:23    0:04 1:19:39
  157   257 Bill Winston              MIDI         16 5:13:25    0:02 1:19:41
  158   271 Matthew Headley           MIDI         20 5:16:28    3:03 1:22:44
  159   207 Kevin Obannon             MIDI         29 5:17:35    1:07 1:23:51
  160   330 Ken Offerman              MIDI         17 5:20:04    2:29 1:26:20
  161   119 Tom Fleming               MIDI         18 5:20:49    0:45 1:27:05
  162   158 Jeffrey Berger            MIDI         22 5:21:20    0:31 1:27:36
  163   361 Margy Weismann            MIDI          6 5:21:28    0:08 1:27:44
  164   180 Sharon Leve               MIDI          2 5:24:13    2:45 1:30:29
  165   331 Matt Casserly             MIDI         15 5:25:03    0:50 1:31:19
  166   332 George Lauria             MIDI         16 5:25:18    0:15 1:31:34
  167   145 Kathryn Keeler            MIDI          2 5:25:59    0:41 1:32:15
  168   183 Randy Friesen             MIDI          5 5:27:39    1:40 1:33:55
  169   168 Cristel Santiago          MIDI          3 5:28:04    0:25 1:34:20
  170   341 Corey Redmond             MIDI          4 5:28:04    0:00 1:34:20
  171   333 Paul Casserly             MIDI         24 5:28:09    0:05 1:34:25
  172   213 Sally Evans               MIDI          1 5:28:30    0:21 1:34:46
  173   166 Mark Blumenkamp           MIDI          7 5:32:05    3:35 1:38:21
  174   175 Karen Spreitler           MIDI          7 5:32:31    0:26 1:38:47
  175   163 Ken Nickless              MIDI         17 5:33:52    1:21 1:40:08
  176   161 John Ross                 MIDI          3 5:34:50    0:58 1:41:06
  177    54 Harry Wells               MIDI         12 5:37:05    2:15 1:43:21
  178   160 Anne Schalda              MIDI          9 5:39:03    1:58 1:45:19
  179   260 Sean Moran                MIDI         19 5:39:54    0:51 1:46:10
  180   226 Rick Truttmann            MIDI         26 5:40:25    0:31 1:46:41
  181   287 Salvatore Pusateri        MIDI         13 5:40:30    0:05 1:46:46
  182   284 Vincente Pusateri         MIDI         14 5:40:30    0:00 1:46:46
  183   173 James Carpenter           MIDI          7 5:44:56    4:26 1:51:12
  184   324 Trey Miller               MIDI         36 5:46:43    1:47 1:52:59
  185    35 Rob Maltby                MIDI          4 5:47:18    0:35 1:53:34
  186   350 Farrell Browne            MIDI          8 5:47:46    0:28 1:54:02
  187   205 Alan Keller               MIDI          4 5:48:27    0:41 1:54:43
  188   352 Don Haines                MIDI         18 5:50:01    1:34 1:56:17
  189    47 Alan Mawhinney            MIDI          1 5:50:33    0:32 1:56:49
  190   351 Cindy Haines              MIDI          4 5:51:43    1:10 1:57:59
  191   378 Robert Wilson             MIDI         25 5:52:15    0:32 1:58:31
  192   377 Kristin Kopp              MIDI          5 5:52:18    0:03 1:58:34
  193   335 Steve Lindemann           MIDI         18 5:53:20    1:02 1:59:36
  194   295 Mary Klauke               MIDI          2 5:53:25    0:05 1:59:41
  195   253 Matt Hebberd              MIDI          7 5:59:34    6:09 2:05:50
  196   254 Sondra Terry              MIDI          2 5:59:55    0:21 2:06:11
  197   136 Nate Davidson             MIDI         11 6:02:57    3:02 2:09:13
  198   137 Kyle Fuller               MIDI         10 6:02:57    0:00 2:09:13
  199   372 Jim Findlay               MIDI         21 6:04:21    1:24 2:10:37
  200   230 David Schepers            MIDI         11 6:04:54    0:33 2:11:10
  201   231 Carol Schepers            MIDI          1 6:05:07    0:13 2:11:23
  202   376 Terry Elifritz            MIDI         29 6:15:19   10:12 2:21:35
  203   129  Bill Menchak             MIDI         16 6:19:06    3:47 2:25:22
  204   126 Larry Labedz              MIDI         13 6:19:06    0:00 2:25:22
  205   127 Rick Moore                MIDI         15 6:19:06    0:00 2:25:22
  206   128 John Campen               MIDI         14 6:19:07    0:01 2:25:23
  207   258 Timothy Reed              MIDI         23 6:23:12    4:05 2:29:28
  208   345 Robert Josef              MIDI         30 6:23:34    0:22 2:29:50
  209   275 John Keeley               MIDI         24 6:31:59    8:25 2:38:15
  210   218 Sebastian Estenssoro      MIDI          1 6:37:20    5:21 2:43:36
  211   217 Scott Burger              MIDI          2 6:37:26    0:06 2:43:42
  212   219 Toby Emanuel              MIDI          3 6:48:53   11:27 2:55:09
  213   298 Jacques Painter           MIDI          9 6:54:34    5:41 3:00:50
  214   297 Jack Painter              MIDI         12 6:56:23    1:49 3:02:39
  215   347 Rick Barnes               MIDI          2 7:25:40   29:17 3:31:56
  216   326 Eric Edgar                MIDI         23 7:32:50    7:10 3:39:06
  217   328 Matt Yates                MIDI         14 7:32:50    0:00 3:39:06
  218   172 Chuck Lepp                MIDI         13 8:53:42 1:20:52 4:59:58
  219   151 Jeff Korte                MIDI          4 9:36:35   42:53 5:42:51 

MONDO Full Results- Uncategorized

Place No.   First Name   Last Name    Race  Kingplace Overall Tm Dif  Tot Dif
===== ===== ========================= ===== ========= ======= ======= =======
    1    95 Trent Donat               MONDO         1 6:53:16                 
    2   382 Rob Martin                MONDO        14 7:10:34   17:18   17:18
    3    88 Dathan Atchison           MONDO         2 7:16:59    6:25   23:43
    4    86 Kendall Combs             MONDO         1 7:16:59    0:00   23:43
    5   348 Matt Texier               MONDO         2 7:20:13    3:14   26:57
    6   349 Cory Texier               MONDO         3 7:20:54    0:41   27:38
    7    63 Amy Strahan               MONDO         1 7:20:57    0:03   27:41
    8   340 Matt Bonastia             MONDO         1 7:25:11    4:14   31:55
    9    65 Louis Di Guiseppe         MONDO         2 7:25:12    0:01   31:56
   10    93 Jim Klages                MONDO        11 7:30:19    5:07   37:03
   11    77 Matt Terry                MONDO         4 7:35:59    5:40   42:43
   12    94 John Bradley              MONDO         6 7:36:52    0:53   43:36
   13    69 Marty Levine              MONDO         3 7:41:19    4:27   48:03
   14     3 Jeffrey Eddy              MONDO         1 7:45:35    4:16   52:19
   15   373 David Nelson              MONDO         3 7:53:18    7:43 1:00:02
   16    15 John MacDonald            MONDO         1 7:58:25    5:07 1:05:09
   17    78 Rudivani Cavataio         MONDO        13 8:00:08    1:43 1:06:52
   18   370 Rex Brewer                MONDO         4 8:00:09    0:01 1:06:53
   19    98 Sandy Weiss               MONDO         3 8:02:48    2:39 1:09:32
   20   374 Sarah Worthington         MONDO         1 8:09:57    7:09 1:16:41
   21   325 Stephanie McCreary        MONDO         1 8:16:16    6:19 1:23:00
   22    11 Robert Beaury             MONDO         1 8:19:14    2:58 1:25:58
   23    46 Frank Delurgio            MONDO         3 8:20:52    1:38 1:27:36
   24    87 Chris Arnold              MONDO        12 8:21:04    0:12 1:27:48
   25    10 James Varney              MONDO         1 8:21:14    0:10 1:27:58
   26    68 Cary Maloney              MONDO         1 8:23:24    2:10 1:30:08
   27    81 James Montalto            MONDO         2 8:29:17    5:53 1:36:01
   28   364 Vanessa McKenzie          MONDO         2 8:35:48    6:31 1:42:32
   29    42 Mark Thrasher             MONDO         4 8:42:08    6:20 1:48:52
   30     9 Christopher Wright        MONDO         5 8:42:08    0:00 1:48:52
   31    27 Mike Bockserman           MONDO         6 8:42:33    0:25 1:49:17
   32   363 Jim Thompson              MONDO         7 8:42:34    0:01 1:49:18
   33    79 Ryan Ellen                MONDO         8 8:42:45    0:11 1:49:29
   34   329 Mark Montalto             MONDO         9 8:42:52    0:07 1:49:36
   35    37 Stefan Adams              MONDO         2 8:48:36    5:44 1:55:20
   36    40 Jack Bantley              MONDO        13 8:49:22    0:46 1:56:06
   37    30 Kurt Harris               MONDO        10 8:49:27    0:05 1:56:11
   38    17 James Clawson             MONDO         2 8:50:06    0:39 1:56:50
   39    73 Mary Kay Lane             MONDO         2 8:50:51    0:45 1:57:35
   40    62 Ted Grabner               MONDO         4 8:50:55    0:04 1:57:39
   41    38 Cody Jones                MONDO         1 8:51:40    0:45 1:58:24
   42    25 Mike Banks                MONDO         2 8:51:59    0:19 1:58:43
   43    44 Justin Siess              MONDO         7 8:52:02    0:03 1:58:46
   44    75 Karie Casey               MONDO         2 8:52:06    0:04 1:58:50
   45    45 Randy Love                MONDO         2 8:52:09    0:03 1:58:53
   46    74 Lizzie Sloan              MONDO         3 8:52:12    0:03 1:58:56
   47   346 John Frank                MONDO         9 8:52:43    0:31 1:59:27
   48    90 Mike Schott               MONDO         7 8:53:04    0:21 1:59:48
   49    82 Charles Mayden            MONDO        12 8:59:30    6:26 2:06:14
   50     6 Randy Bloyd               MONDO         7 9:15:01   15:31 2:21:45
   51    12 Krystal Giltner           MONDO         4 9:18:28    3:27 2:25:12
   52    13 Jeff Schleicher           MONDO         5 9:18:29    0:01 2:25:13
   53    58 Saksiri Tanphaichitr      MONDO         1 9:22:14    3:45 2:28:58
   54    92 Aimee Warnke              MONDO         1 9:23:38    1:24 2:30:22
   55    57 Isara Punjasthitkul       MONDO         8 9:26:35    2:57 2:33:19
   56    99 Kyle Bradley              MONDO         1 9:28:09    1:34 2:34:53
   57    31 Doug McDonald             MONDO         8 9:29:51    1:42 2:36:35
   58    32 Jim Feldmann              MONDO         3 9:29:59    0:08 2:36:43
   59    23 Jeff Eichholz             MONDO         6 9:30:26    0:27 2:37:10
   60   338 Chris Ludwig              MONDO        11 9:31:26    1:00 2:38:10
   61    20 Wayde Stallmann           MONDO         6 9:31:38    0:12 2:38:22
   62     7 David Fleming             MONDO        10 9:32:36    0:58 2:39:20
   63    66 Christopher Sallee        MONDO         3 9:34:43    2:07 2:41:27
   64    60 John Lofton               MONDO         5 9:34:44    0:01 2:41:28
   65    59 Greg Doering              MONDO         7 9:34:44    0:00 2:41:28
   66    43 Eric Humes                MONDO         5 9:34:59    0:15 2:41:43
   67    72 George Jarad              MONDO        15 9:38:45    3:46 2:45:29
   68    52 Greg Wittner              MONDO         5 9:39:30    0:45 2:46:14
   69    50 Kevin Cosentino           MONDO         4 9:39:30    0:00 2:46:14
   70    56 Mike Lander               MONDO         9 9:40:00    0:30 2:46:44
   71    51 Matt Turner               MONDO         6 9:41:16    1:16 2:48:00
   72    76 Paul Tesser               MONDO         8 9:43:14    1:58 2:49:58
   73    55 William Finn              MONDO         5 9:43:23    0:09 2:50:07
   74    71 Steve Moss                MONDO         4 9:48:15    4:52 2:54:59
   75    70 Chuck Vohsen              MONDO        16 9:54:59    6:44 3:01:43
   76    48 Robin Rongey              MONDO         3 9:54:59    0:00 3:01:43