|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Category | Distance | Women's Category | Distance |
| Category 1/2 | 40K | Women 1/2/3 | 40K |
| Category 3 | 40K | Women 4 | 40K |
| Category 4 | 40K | Masters 30-34 | 40K |
| Category 5 | 40K | Masters 35-39 | 40K |
| Masters 30-34 | 40K | Masters 40-44 | 40K |
| Masters 35-39 | 40K | Masters 45-49 | 40K |
| Masters 40-44 | 40K | Masters 50-54 | 40K |
| Masters 45-49 | 40K | Masters 55-59 | 40K |
| Masters 50-54 | 40K | Masters 60+ | 20K |
| Masters 55-59 | 40K | Masters 70+ | 20K |
| Merckx Men | 40k | Merckx Women | 40K |
| Masters 60+ | 20K | Junior 10-12 | 20K |
| Masters 70+ | 20K | Junior 13-14 | 20K |
| Junior 10-12 | 20k | Junior 15-16 | 20K |
| Junior 13-14 | 20K | Junior 17-18 | 20K |
| Junior 15-16 | 20K | Tandem ALL | 40K |
| Junior 17-18 | 20K |
Held under USAC Permit. For more info please contact Mike Weiss at mike@bigshark.com
For recommendations for fun stuff to do in the area please contact the Jefferson Ciity Convention and Visitors Bureau. www.visitjeffersoncity.com or (573) 632-2820
Thank you to the Jefferson City Parks, Recreation & Forestry Department for their support of these events. Go visit 'em. You'll be glad you did!
Please contact our host hotel to make reservations:
Capitol Plaza Hotel
415 West McCarty Street
Jefferson City, MO 65101
Toll Free Number: 1-800-338-8088
Hotel Phone: (573) 635-1234
Online reservations: www.capitolplazajeffersoncity.com
Right side of page: Quick Reservations – Click the BOOK NOW button
Click the Tab: Groups
It will pop up an Attendee Login: Use 120810MIS
For 2009 Results from Delbert Marriot and Splitmaster Timing - please click Here
2010 Results are here:
Bib# Start Time Last Name First Name State Gender Racing Age Category Distance
1 9:00 JOY brian MO M 39 Cat 5 M 40K
2 9:01 FLAGG Barbara MO F 64 Mast 60+ F 20K
3 9:02 SCHIFF David CO M 44 Mast 40-44 M 40K
4 9:03 SAFLEY David MO M 40 Mast 40-44 M 40K
5 9:04 PAINTER L Gary IN M 55 Mast 55-59 M 40K
6 9:05 RICE Bernell MO M 61 Mast 60+ M 20K
7 9:06 PAINTER L Gary IN M 55 Cat 1-2 M 40K
8 9:07 FONDREN harry MO M 62 Mast 60+ M 20K
9 9:08 BERTONCIN James KS M 45 Cat 4 M 40K
10 9:09 MCKEAN Todd WA M 43 Mast 40-44 M 40K
11 9:10 WOERMANN Kent MO M Cat 1-2 M 40K
12 9:11 BLACK Joseph MO M 72 Mast 70+ M 20K
13 9:12 HELLER Elizabeth MO F 54 Cat 1-2 F 40K
14 9:13 CUMMINGS Dave MO M 41 Mast 40-44 M 40K
15 9:14 MACIEKOWICZ Justin MO M 29 Cat 1-2 M 40K
16 9:15 HINSON Roger MO M 62 Mast 60+ M 20K
17 9:16 MURAWSKI Mark MO M 38 Cat 1-2 M 40K
18 9:17 BEAUDETTE Donald MO M 28 Cat 5 M 40K
19 9:18 EWERS Mark MO M 53 Cat 3 M 40K
20 9:19 SIFFERMAN Scott MO M 57 Mast 55-59 M 40K
21 9:20 WALSH Joe MO M 47 Mast 45-49 M 40K
22 9:21 KING Ed MO M 42 Cat 5 M 40K
23 9:22 WULFF Sandra MO F 64 Mast 60+ F 20K
24 9:23 SCHLUMPBERGER Rob MO M 58 Mast 55-59 M 40K
25 9:24 JORDAN Brady IL M 38 Cat 3 M 40K
26 9:25 NORTON Ken MO M 60 Cat 3 M 40K
27 9:26 ONEAL shawn MO M 45 Cat 3 M 40K
28 9:27 ONEAL Lauryn MO F 31 Cat 4 F 40K
29 9:28 DEBLASI Vince MO M 45 Mast 45-49 M 40K
30 9:29 BANKS Timothy IN M 33 Cat 4 M 40K
31 9:30 WEISS Ted MO M 45 Tandem 40K
32 9:31 THOMPSON norman MO M 65 Mast 60+ M 20K
33 9:32 MEADOWS Andy IL M 39 Merckx M 40K
34 9:33 GOMES Austin MO M 13 Jr 13-14 M 20K
35 9:34 PAGE Kurt TN M 42 Mast 40-44 M 40K
36 9:35 HEY jeffery MO M 62 Mast 60+ M 20K
37 9:36 O'NEAL Brandon MO M 15 Cat 4 M 40K
38 9:37 EVANS Steve IL M 65 Cat 5 M 40K
39 9:38 GARNER Jennifer MO F 41 Cat 4 F 40K
40 9:39 LOWNEY Isaiah MO M 11 Jr 10-12 M 20K
41 9:40 KEIRE David MO M 49 Mast 45-49 M 40K
42 9:41 HUNSAKER Andy MO M 45 Mast 45-49 M 40K
43 9:42 CRANMER Reid MO M 35 Cat 5 M 40K
44 9:43 SHIERY steve MO M 63 Mast 60+ M 20K
45 9:44 ANDERSON Cody MO M 21 Cat 3 M 40K
46 9:45 REECE Lewis MO M 48 Mast 45-49 M 40K
47 9:46 KREPPS shari MO F 49 Mast 45-49 F 40K
48 9:47 WULFF Jason MO M 36 Cat 3 M 40K
49 9:48 SIMON Benjamin MO M 51 Mast 50-54 M 40K
50 9:49 SMITH Aaron MO M 31 Merckx M 40K
51 9:50 W A MO F 50 Mast 50-54 F 40K
52 9:51 CONLEY Maureen MO F 28 Cat 1-2 F 40K
53 9:52 AUCHTERLONIE Steven MO M 54 Mast 50-54 M 40K
54 9:53 ESTES Connor MO M 14 Jr 13-14 M 20K
55 9:54 KOHLER TJ MO M 65 Mast 60+ M 20K
56 9:55 MENENDEZ Steve MO M 43 Merckx M 40K
57 9:56 FROMM Steve MO M 43 Mast 40-44 M 40K
58 9:57 AALFS Scott MO M 47 Cat 4 M 40K
59 9:58 HRUBES kate MO F 1 Cat 4 F 40K
60 9:59 KRUSE ed MO M 0 Mast 45-49 M 40K
61 10:00 CZARNECKI Andrew MO M 28 Cat 5 M 40K
62 10:01 DEHNER Lora MO F 44 Cat 4 F 40K
63 10:02 MORELLI shawn KS F 35 Cat 1-2 F 40K
64 10:03 GARSED Guillermo MO M 42 Cat 4 M 40K
65 10:04 JOHNSON suzanne IL F 39 Cat 1-2 F 40K
66 10:05 HARRE Chris MO M 43 Mast 40-44 M 40K
67 10:06 ALLEN Robert MO M 70 Mast 60+ M 20K
68 10:07 SKINNER Kelly MO F 38 Cat 4 F 40K
69 10:08 NIEUWENHUYZEN Eduardo MO M 34 Cat 1-2 M 40K
70 10:09 JOHNSON Joshua MO M 35 Cat 1-2 M 40K
71 10:10 CARR Gary IL M 67 Mast 60+ M 20K
72 10:11 COTTRELL Stephen MO M 57 Mast 55-59 M 40K
73 10:12 KELLER Chuck IL M 54 Merckx M 40K
74 10:13 MAUZEY John MO M 64 Mast 60+ M 20K
75 10:14 MOSS steve MO M 57 Mast 55-59 M 40K
76 10:15 VENNELL Kenny IL M 57 Mast 55-59 M 40K
77 10:16 ALTNETHER Paul MO M 62 Mast 60+ M 20K
78 10:17 RENARD David MO F 62 Mast 60+ M 20K
79 10:18 SWEET John MO F 69 Mast 60+ M 20K
80 10:19 CAMPBELL Greg MO M 51 Cat 4 M 40K
81 10:20 OGILVIE Scott MO M 31 Merckx M 40K
82 10:21 CASSIDY Clif TX M 0 Mast 55-59 M 40K
83 10:22 ANDERSON Vicky MO F 40 Merckx F 40K
84 10:23 NEES cody MO M 30 Cat 1-2 M 40K
85 10:24 SMITH Tracy MO M 43 Mast 40-44 M 40K
86 10:25 ROETTGER Christine MO F 37 Cat 1-2 F 40K
87 10:26 HINTON Pam MO F 43 Merckx F 40K
88 10:27 RAMIREZ Chris MO M 42 Cat 5 M 40K
89 10:28 CAVATAIO Rudivani MO M 45 Cat 5 M 40K
90 10:29 JACOBSON Harold MO M 57 Mast 55-59 M 40K
91 10:30 ZOUMARAS Thomas MO M 61 Mast 60+ M 20K
92 10:31 SCHIFF David CO M 44 Day License 40K
93 10:32 BEAUDETTE Donald MO M 28 Day License 40K
94 10:33 SCHLUMPBERGER Rob MO M 58 Day License 40K
95 10:34 THOMPSON norman MO M 65 Mast 60+ M 20K
96 10:35 MEADOWS Andy IL M 39 Day License 40K
97 10:36 LOWNEY Douglas MO M 41 Day License 40K
98 10:37 CRANMER Reid MO M 35 Day License 40K
99 10:38 SHIERY steve MO M 63 Mast 60+ M 20K
100 10:39 W A MO F 50 Day License 40K
101 10:40 KOHLER TJ MO M 65 Mast 60+ M 20K
102 10:41 FROMM Steve MO M 43 Day License 40K
103 10:42 KRUSE ed MO M 0 Day License 40K
104 10:43 ALLEN Robert MO M 70 Mast 70+ M 20K
105 10:44 ANDERSON Vicky MO F 40 Day License 40K
106 10:45 JACOBSON Harold MO M 57 Mast 55-59 M 40K
| ||||||||||||||||||||||||